Program
Note: This is a preliminary program.
Day 1 | Monday, Aug 10
| Time | |
|---|---|
| 10:00 | Arrival & Intro Kunwar Grover & Tobias Grosser |
| 11:45 | Coffee break |
| 12:15 | Compiler Introduction Tobias Grosser & Saday Sadayappan |
| 14:00 | Lunch |
| 16:00 | MLIR IR Introduction Théo Degioanni |
| 17:45 | Coffee break |
| 18:15 | Poster session |
| 20:00 | — End of day— |
Day 2 | Tuesday, Aug 11
| Time | |
|---|---|
| 10:00 | ODS Markus Böck |
| 11:45 | Coffee Break |
| 12:15 | Building transformations 1 Matthias Springer |
| 14:00 | Lunch |
| 16:00 | Building transformations 2 Matthias Springer |
| 17:45 | Coffee break |
| 18:15 | Core transformations Matthias Springer |
| 20:00 | — End of day— |
Day 3 | Wednesday, Aug 12
| Time | |
|---|---|
| 10:00 | Interfaces Matthias Springer |
| 11:45 | Coffee Break |
| 12:15 | Mem2Reg Théo Degioanni |
| 14:00 | Lunch |
| 16:00 17:45 18:15 20:00 |
Solar Eclipse |
| 22:00 | — End of day— |
Day 4 | Thursday, Aug 13
| Time | |
|---|---|
| 10:00 | Data flow analysis Mathieu Fehr |
| 11:45 | Coffee Break |
| 12:15 | IR data structures and performance Mathieu Fehr |
| 14:00 | Lunch |
| 16:00 | Cuda Tile IR |
| 17:45 | Coffee break |
| 18:15 | Transform dialect Maximilian Bartel |
| 20:00 | — End of day— |
Day 5 | Friday, Aug 14
| Time | |
|---|---|
| 10:00 | TBD |
| 11:45 | Coffee Break |
| 12:15 | TBD |
| 14:00 | — Closing & Lunch — |
Speakers
M. Bartel
roofline
M. Böck
ETH Zürich
T. Degioanni
NVIDIA
M. Fehr
U. of Edinburgh
T.Grosser
U. of Cambridge
K. Grover
AMD
L. Ledoux
INRIA
P.Sadayappan
U. of Utah
M. Springer
NVIDIA